Frontier Trial
Updated:
ST part components and Arashi Substrate: the rating (SS to D) and the team decide how many of which class.
Ads help keep this site running. If you don’t mind, allow ads on it in your ad blocker.
How it works
- The main source of the components for ST parts (Area 1) and of Arashi Substrate (Area 4). Each components crate enhances one weight class's parts within its level range, shown under the stage name and in the crate's tooltip.
- The rating follows the stage objectives: eliminate all targets for S, also complete the stage's hidden objectives for SS. The stage itself hints at the hidden objectives.
- After a clear the rating is recorded and Sweep opens at that rating. With 3 or more Light, Medium or Heavy STs in the team, that class's findings rewards unlock: sweeps drop more of its components (use the Team and Rating switches above the stage tables).
- A first clear at SS gives 50 Solid Arashium, at any other rating 10.
- Depth milestones unlock new Clearance Ops regions, Armed Conquest sections and Critical Operations. In Area 4, Depth grows from both battles and sweeps.
Area
AREA-1 · Obtain Component
| Stage | First clear | Stage reward | Guide |
|---|---|---|---|
| 1. Code Flyswatter ST parts Lv. 1–20 | 50 1285 | 1285![]() 15 15 15 5 5 5 | ▶ Watch |
| 2. Beachhead ST parts Lv. 20–28 | 50 1700 | 1700![]() 15 15 15 5 5 5 | ▶ Watch |
| 3. Joint Op ST parts Lv. 28–35 | 50 2240 | 2240![]() 15 15 15 5 5 5 | ▶ Watch |
| 4. Covert Investigation ST parts Lv. 35–40 | 50 2960 | 2960![]() 25 25 25 | ▶ Watch |
| 5. Hopscotch ST parts Lv. 40–45 | 50 3910 | 3910![]() 25 25 25 | ▶ Watch |
| 6. Anti-Smuggling Op ST parts Lv. 45–50 | 50 5160 | 5160![]() 25 25 25 | ▶ Watch |
| 7. Batten Down ST parts Lv. 50–55 | 50 10200 | 10200![]() 25 25 25 | ▶ Watch |
| 8. Payback Time ST parts Lv. 55–60 | 50 11000 | 11000![]() 25 25 25 | ▶ Watch |
| 9. Hold the Line ST parts Lv. 60–65 | 50 13500 | 13500![]() 25 25 25 | ▶ Watch |
| 10. Operation Blackout ST parts Lv. 65–70 | 50 14500 | 14500![]() 25 25 25 | ▶ Watch |
AREA-4 · Collect Substrate
| Stage | First clear | Stage reward | Guide |
|---|---|---|---|
| 1. To the Very Ends 90% Depth unlocks Clearance Ops region 11 | 50 6% | 1.5% 15500 10 10 10 | ▶ Watch |
| 2. Escape Impossible | 50 6% | 1.5% 21000 10 10 10 | ▶ Watch |
| 3. Neglect 50% Depth unlocks Clearance Ops region 12 | 50 6% | 1.5% 21000 10 10 10 | ▶ Watch |
| 4. Dawn Hour | 50 6% | 1.5% 21000 10 10 10 | ▶ Watch |
| 5. Dawn's Light | 50 6% | 1.5% 21000 10 10 10 | ▶ Watch |
Ads help keep this site running. If you don’t mind, allow ads on it in your ad blocker.
50
1285
15
15
15
5
5
5
15
15
15
5
5
5
15
15
15
5
5
5
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10